•  Sondex S17 Plate Heat EXchanger plate and gaskets
Sondex S17 Plate Heat EXchanger plate and gaskets

Product Introduction

Fishbone Plate/Gaskets for Sondex plate heat exchanger

The thickness and the material can be OEM as customer's request.

Sondex Plate Model sheet:


Type

depth(mm) diameter(mm) distance
(mm)
Outer size
(mm)
S4A 2.35 φ28 381*70 449*140
S8A 2.35 φ28 656*70 724*140
S21A 2.6 φ101 719*225 882*378
S22A 4 φ101 719*225 882*378
S41A 2.6 φ147 890*296 1100*497
S42A 3.8 φ147 890*296 1100*497
S43 2.6 φ202 791*395 1062*659
S65 2.6 φ202 1091*395 1362*659
S100 2.6 φ202 1489*395 1760*659
S81 3.5 φ303 1079*480 1461*868
S121 3.5 φ303 1490*480 1872*868
S17 3 φ69 800*150 927*274
S14A 2.6 φ60 694*126 800*230
S7A 2.6 φ60 394*126 498*230
S20A 2.6 φ60 894*126 998*230
S9A 2.3 φ66 381*192 496*306
S19A 2.3 φ66 701*192 816*306
S31A 2.3 φ66 1050*192 1166*306
S37 3.5 φ81 1070*238 1212*380
S47 2.6 φ101 1365*225 1518*380
S188 3.5 φ303 2120*480 2505*868
S130 2.6 φ202 1891*395 2161*659
S113 2.7 φ250 1527*448 1848*758
S64 2.6 φ101 1770*225 1929*380
S62 2.6 φ147 1292*296 1505*500
S86 2.6 φ147 1694*296 1908*500
S110 2.6 φ147 2094*296 2304*500
S145 3.5 φ410 1410*660 1913*1160



























Our GPHE Product model list

Model       
Alfa Laval
SONDEX Thermowave
GEA APV Tranter
GPHE
M3 S4 TL90 VT4 H17 GL-13
M6(B/M) S7 TL150 VT8 N35 GC-16
M10(B/M) S8 TL250 VT10 Q030 GX-18
M15(B/M) S14 TL400 VT40 Q055 GC-26
M20(B/M) S17 TL500 VT20 A055 GX-26
TS6 S19 TL650 NT100(T/M/X) A085 GX-42
TL10B S21 TL850 NT150(S/L) J060 GX-51
MX25(B/M) S22 TL100 NT250(S/L) J092 GC-51
M30 S47 TL210 NT350S J107 GC-60
TL6 S41 TL600 N40L J185 GX-60
TS20 S42 TL550

GX-91
T20 S62 TL750

GX-100
AK20 S43(AD) TL800

GX-85

S65 TL200

GL-85

S100


GL-140

S81


GX-140

S121




S188