Product Introduction
Thermowave brand Plate Heat Exchanger
1.Frame material 3 kinds: commonly carbon steel paint ,carbon inner with stain steel out surface,Pure stain steel frame
2.Port 4 kinds : stud bolts with lining,selding neck flange,lapped flange,lapped flange with plain collar.
3.Plate material & thickness : Commonly AISI304/316/Ti plate 0.5/0.6mm
4.Gasket material : EPDM&NBR&FPM or others.(Most commly use is EPDM)
5.Plate models: H version (Hardplate 120 degree)or W version(Softplate 60degree)
PL series and SL series (difference:thickness)
6.we offer perfect after-sale service system for repair and training.
7.We offer professional technology selection service,free service to help choose Appropriate models for you.
8.Our products are mainly to many countries,such as Pakisitan,India,Malaysia,Russia,Austrilia,Vietnam,Spain and so on.
9.Packing size: standard export wooden packing or steel frame packing.
10.Weight and packing size:we offer specized Chinese and English calculation books.
10.Our MOQ:1pcs Nearby Port:Shanghai we do EXW,FOB,CIF
11.100% in advance before shipment.Payment termsTT/LC.
Thermowave PHE Specification(2) | ||||||||
Model | Connect size | FLOW Rate | Pressure Max | Test Pressure | Surface max | Standard High | Standard Width | Standard Length |
|
cm | m³/h | kg/cm³G | kg/cm³G | ㎡ | mm | mm | mm |
TL50 | DN40 | 31.7 | 25 | 33 | 25 | 685 | 335 | 250-2000 |
TL90 | DN40 | 31.7 | 25 | 33 | 33 | 887 | 335 | 250-2000 |
TL100 | DN50 | 49.5 | 25 | 33 | 35 | 930 | 320 | 250-2000 |
TL150 | DN40 | 31.7 | 25 | 33 | 53 | 1147 | 335 | 250-2000 |
TL180 | DN65 | 83.6 | 25 | 33 | 13 | 710 | 410 | 250-3000 |
TL200 | DN80 | 126.7 | 30 | 39 | 70 | 1124 | 475 | 250-3000 |
TL210 | DN100 | 197.9 | 30 | 39 | 60 | 1069 | 470 | 250-3000 |
TL250 | DN100 | 197.9 | 30 | 39 | 82 | 1625 | 550 | 250-3000 |
TL400 | DN80 | 126.7 | 30 | 39 | 115 | 1712 | 475 | 250-3000 |
TL500 | DN100 | 197.9 | 30 | 39 | 280 | 1745 | 550 | 250-3500 |
TL510 | DN100 | 197.9 | 30 | 39 | 300 | 1830 | 560 | 250-3500 |
TL550 | DN150 | 445.3 | 30 | 39 | 260 | 1430 | 610 | 250-3500 |
TK550 | DN200 | 791.7 | 30 | 39 | 85 | 1435 | 800 | 250-3500 |
TL580 | Dn200 | 791.7 | 30 | 39 | 260 | 1410 | 770 | 250-3500 |
TL600 | DN150 | 445.3 | 30 | 39 | 310 | 1815 | 610 | 250-4000 |
TL650 | DN200 | 791.7 | 30 | 39 | 300 | 1750 | 730 | 250-4000 |
TL750 | DN200 | 791.7 | 30 | 39 | 320 | 1750 | 760 | 250-4000 |
TL800 | DN200 | 791.7 | 30 | 39 | 410 | 2150 | 780 | 250-4000 |
TL850 | DN200 | 791.7 | 30 | 39 | 500 | 2290 | 730 | 250-4000 |
TL1100 | DN250 | 1237 | 30 | 39 | 661 | 2290 | 940 | 250-4000 |
TL1300 | DN200 | 791.7 | 30 | 39 | 700 | 2510 | 770 | 250-4000 |
TL1500 | DN250 | 1237 | 30 | 39 | 750 | 2844 | 940 | 250-4000 |
TL2000 | DN250 | 1237 | 30 | 39 | 1000 | 3398 | 940 | 250-4000 |
Originally imported German THERMOWAVE plate heat exchanger, plate heat exchanger and cooler
Name | Plate Heat Exchanger |
Brand | THERMOWAVE |
MODEL | TLS20,TLS30,TL50,TL90,TLS150,TLS200,TL400,TL500,TLS550,TLS600,TL650,TL850 |
Plate material | Stainless steel (AISI304,AISI316) titanium and titanium palladium (Ti, ti-pd),20Cr,18Ni,6Mo(254SMO), nickel (Ni)HASTELLOY alloy |
Gaster material | NBR,HNBR, EPDM, FPM, CR, Viton |
Frame material | Stainless AISI304/AISI316 or Q235B etc |
Connect material | NBR,HNBR,EPDM,stainless AISI304/316 etc |
Advantage |
1.Sealing gasket is not exposed 2. Advanced plate structure 3. Advanced framework structure 4. Solid sheet thickness |
|
|
Application: |
Widely used in petroleum industry, power station, solar photovoltaic, electronic industry, papermaking industry, textile industry, chemical industry, Marine and engine, hvac, food industry, oil processing, metallurgy industry, etc |
Thermowave Plate Heat EXchanger